SJR
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 0.797 |
2000 | 0.979 |
2001 | 0.895 |
2002 | 0.994 |
2003 | 1.087 |
2004 | 0.994 |
2005 | 1.012 |
2006 | 1.058 |
2007 | 1.442 |
2008 | 1.494 |
2009 | 1.797 |
2010 | 1.751 |
2011 | 2.160 |
2012 | 2.099 |
2013 | 1.929 |
2014 | 1.859 |
2015 | 2.310 |
2016 | 2.445 |
2017 | 2.339 |
2018 | 2.126 |
2019 | 2.463 |
2020 | 2.105 |
2021 | 1.493 |
2022 | 1.674 |
2023 | 1.627 |
Total Documents
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 383 |
2000 | 348 |
2001 | 389 |
2002 | 326 |
2003 | 436 |
2004 | 566 |
2005 | 634 |
2006 | 564 |
2007 | 573 |
2008 | 452 |
2009 | 436 |
2010 | 404 |
2011 | 470 |
2012 | 491 |
2013 | 473 |
2014 | 445 |
2015 | 397 |
2016 | 396 |
2017 | 416 |
2018 | 366 |
2019 | 370 |
2020 | 474 |
2021 | 447 |
2022 | 337 |
2023 | 320 |
Citations per document
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 1.771 |
Cites / Doc. (4 years) | 2000 | 2.184 |
Cites / Doc. (4 years) | 2001 | 2.377 |
Cites / Doc. (4 years) | 2002 | 2.167 |
Cites / Doc. (4 years) | 2003 | 2.718 |
Cites / Doc. (4 years) | 2004 | 3.021 |
Cites / Doc. (4 years) | 2005 | 2.792 |
Cites / Doc. (4 years) | 2006 | 2.995 |
Cites / Doc. (4 years) | 2007 | 2.942 |
Cites / Doc. (4 years) | 2008 | 2.993 |
Cites / Doc. (4 years) | 2009 | 3.406 |
Cites / Doc. (4 years) | 2010 | 3.446 |
Cites / Doc. (4 years) | 2011 | 3.938 |
Cites / Doc. (4 years) | 2012 | 4.343 |
Cites / Doc. (4 years) | 2013 | 4.102 |
Cites / Doc. (4 years) | 2014 | 4.171 |
Cites / Doc. (4 years) | 2015 | 4.477 |
Cites / Doc. (4 years) | 2016 | 4.575 |
Cites / Doc. (4 years) | 2017 | 4.465 |
Cites / Doc. (4 years) | 2018 | 4.444 |
Cites / Doc. (4 years) | 2019 | 4.425 |
Cites / Doc. (4 years) | 2020 | 4.805 |
Cites / Doc. (4 years) | 2021 | 5.124 |
Cites / Doc. (4 years) | 2022 | 4.728 |
Cites / Doc. (4 years) | 2023 | 4.214 |
Cites / Doc. (3 years) | 1999 | 1.771 |
Cites / Doc. (3 years) | 2000 | 2.194 |
Cites / Doc. (3 years) | 2001 | 2.376 |
Cites / Doc. (3 years) | 2002 | 2.174 |
Cites / Doc. (3 years) | 2003 | 2.771 |
Cites / Doc. (3 years) | 2004 | 2.946 |
Cites / Doc. (3 years) | 2005 | 2.727 |
Cites / Doc. (3 years) | 2006 | 3.028 |
Cites / Doc. (3 years) | 2007 | 2.894 |
Cites / Doc. (3 years) | 2008 | 2.957 |
Cites / Doc. (3 years) | 2009 | 3.586 |
Cites / Doc. (3 years) | 2010 | 3.513 |
Cites / Doc. (3 years) | 2011 | 4.193 |
Cites / Doc. (3 years) | 2012 | 4.289 |
Cites / Doc. (3 years) | 2013 | 4.065 |
Cites / Doc. (3 years) | 2014 | 4.158 |
Cites / Doc. (3 years) | 2015 | 4.593 |
Cites / Doc. (3 years) | 2016 | 4.748 |
Cites / Doc. (3 years) | 2017 | 4.612 |
Cites / Doc. (3 years) | 2018 | 4.416 |
Cites / Doc. (3 years) | 2019 | 4.276 |
Cites / Doc. (3 years) | 2020 | 4.770 |
Cites / Doc. (3 years) | 2021 | 4.959 |
Cites / Doc. (3 years) | 2022 | 4.692 |
Cites / Doc. (3 years) | 2023 | 4.099 |
Cites / Doc. (2 years) | 1999 | 1.638 |
Cites / Doc. (2 years) | 2000 | 2.004 |
Cites / Doc. (2 years) | 2001 | 2.302 |
Cites / Doc. (2 years) | 2002 | 2.102 |
Cites / Doc. (2 years) | 2003 | 2.607 |
Cites / Doc. (2 years) | 2004 | 2.598 |
Cites / Doc. (2 years) | 2005 | 2.693 |
Cites / Doc. (2 years) | 2006 | 2.815 |
Cites / Doc. (2 years) | 2007 | 2.706 |
Cites / Doc. (2 years) | 2008 | 2.948 |
Cites / Doc. (2 years) | 2009 | 3.568 |
Cites / Doc. (2 years) | 2010 | 3.720 |
Cites / Doc. (2 years) | 2011 | 3.976 |
Cites / Doc. (2 years) | 2012 | 4.014 |
Cites / Doc. (2 years) | 2013 | 3.869 |
Cites / Doc. (2 years) | 2014 | 4.063 |
Cites / Doc. (2 years) | 2015 | 4.644 |
Cites / Doc. (2 years) | 2016 | 4.954 |
Cites / Doc. (2 years) | 2017 | 4.392 |
Cites / Doc. (2 years) | 2018 | 4.167 |
Cites / Doc. (2 years) | 2019 | 4.070 |
Cites / Doc. (2 years) | 2020 | 4.523 |
Cites / Doc. (2 years) | 2021 | 4.748 |
Cites / Doc. (2 years) | 2022 | 4.370 |
Cites / Doc. (2 years) | 2023 | 4.026 |
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 277 |
Self Cites | 2000 | 291 |
Self Cites | 2001 | 341 |
Self Cites | 2002 | 326 |
Self Cites | 2003 | 359 |
Self Cites | 2004 | 558 |
Self Cites | 2005 | 628 |
Self Cites | 2006 | 611 |
Self Cites | 2007 | 714 |
Self Cites | 2008 | 633 |
Self Cites | 2009 | 700 |
Self Cites | 2010 | 521 |
Self Cites | 2011 | 544 |
Self Cites | 2012 | 560 |
Self Cites | 2013 | 621 |
Self Cites | 2014 | 631 |
Self Cites | 2015 | 692 |
Self Cites | 2016 | 603 |
Self Cites | 2017 | 560 |
Self Cites | 2018 | 496 |
Self Cites | 2019 | 433 |
Self Cites | 2020 | 574 |
Self Cites | 2021 | 525 |
Self Cites | 2022 | 401 |
Self Cites | 2023 | 353 |
Total Cites | 1999 | 1705 |
Total Cites | 2000 | 2236 |
Total Cites | 2001 | 2416 |
Total Cites | 2002 | 2435 |
Total Cites | 2003 | 2946 |
Total Cites | 2004 | 3391 |
Total Cites | 2005 | 3622 |
Total Cites | 2006 | 4953 |
Total Cites | 2007 | 5105 |
Total Cites | 2008 | 5236 |
Total Cites | 2009 | 5698 |
Total Cites | 2010 | 5132 |
Total Cites | 2011 | 5417 |
Total Cites | 2012 | 5619 |
Total Cites | 2013 | 5549 |
Total Cites | 2014 | 5962 |
Total Cites | 2015 | 6472 |
Total Cites | 2016 | 6244 |
Total Cites | 2017 | 5710 |
Total Cites | 2018 | 5339 |
Total Cites | 2019 | 5037 |
Total Cites | 2020 | 5495 |
Total Cites | 2021 | 6000 |
Total Cites | 2022 | 6058 |
Total Cites | 2023 | 5157 |
External Cites per Doc
Cites per Doc
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 1.483 |
External Cites per document | 2000 | 1.909 |
External Cites per document | 2001 | 2.040 |
External Cites per document | 2002 | 1.883 |
External Cites per document | 2003 | 2.434 |
External Cites per document | 2004 | 2.461 |
External Cites per document | 2005 | 2.255 |
External Cites per document | 2006 | 2.654 |
External Cites per document | 2007 | 2.489 |
External Cites per document | 2008 | 2.599 |
External Cites per document | 2009 | 3.145 |
External Cites per document | 2010 | 3.156 |
External Cites per document | 2011 | 3.772 |
External Cites per document | 2012 | 3.862 |
External Cites per document | 2013 | 3.610 |
External Cites per document | 2014 | 3.718 |
External Cites per document | 2015 | 4.102 |
External Cites per document | 2016 | 4.290 |
External Cites per document | 2017 | 4.160 |
External Cites per document | 2018 | 4.006 |
External Cites per document | 2019 | 3.908 |
External Cites per document | 2020 | 4.272 |
External Cites per document | 2021 | 4.525 |
External Cites per document | 2022 | 4.382 |
External Cites per document | 2023 | 3.819 |
Cites per document | 1999 | 1.771 |
Cites per document | 2000 | 2.194 |
Cites per document | 2001 | 2.376 |
Cites per document | 2002 | 2.174 |
Cites per document | 2003 | 2.771 |
Cites per document | 2004 | 2.946 |
Cites per document | 2005 | 2.727 |
Cites per document | 2006 | 3.028 |
Cites per document | 2007 | 2.894 |
Cites per document | 2008 | 2.957 |
Cites per document | 2009 | 3.586 |
Cites per document | 2010 | 3.513 |
Cites per document | 2011 | 4.193 |
Cites per document | 2012 | 4.289 |
Cites per document | 2013 | 4.065 |
Cites per document | 2014 | 4.158 |
Cites per document | 2015 | 4.593 |
Cites per document | 2016 | 4.748 |
Cites per document | 2017 | 4.612 |
Cites per document | 2018 | 4.416 |
Cites per document | 2019 | 4.276 |
Cites per document | 2020 | 4.770 |
Cites per document | 2021 | 4.959 |
Cites per document | 2022 | 4.692 |
Cites per document | 2023 | 4.099 |
% International Collaboration
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 4.96 |
2000 | 12.36 |
2001 | 10.54 |
2002 | 9.82 |
2003 | 11.01 |
2004 | 13.60 |
2005 | 15.14 |
2006 | 10.64 |
2007 | 13.44 |
2008 | 9.96 |
2009 | 11.47 |
2010 | 10.40 |
2011 | 14.26 |
2012 | 19.35 |
2013 | 16.07 |
2014 | 14.61 |
2015 | 18.14 |
2016 | 19.19 |
2017 | 18.27 |
2018 | 20.77 |
2019 | 23.51 |
2020 | 21.73 |
2021 | 23.49 |
2022 | 26.11 |
2023 | 21.56 |
Citable documents
Non-citable documents
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 95 |
Non-citable documents | 2000 | 100 |
Non-citable documents | 2001 | 109 |
Non-citable documents | 2002 | 119 |
Non-citable documents | 2003 | 112 |
Non-citable documents | 2004 | 104 |
Non-citable documents | 2005 | 105 |
Non-citable documents | 2006 | 123 |
Non-citable documents | 2007 | 157 |
Non-citable documents | 2008 | 188 |
Non-citable documents | 2009 | 225 |
Non-citable documents | 2010 | 220 |
Non-citable documents | 2011 | 210 |
Non-citable documents | 2012 | 181 |
Non-citable documents | 2013 | 187 |
Non-citable documents | 2014 | 160 |
Non-citable documents | 2015 | 128 |
Non-citable documents | 2016 | 77 |
Non-citable documents | 2017 | 66 |
Non-citable documents | 2018 | 65 |
Non-citable documents | 2019 | 68 |
Non-citable documents | 2020 | 63 |
Non-citable documents | 2021 | 60 |
Non-citable documents | 2022 | 58 |
Non-citable documents | 2023 | 60 |
Citable documents | 1999 | 868 |
Citable documents | 2000 | 919 |
Citable documents | 2001 | 908 |
Citable documents | 2002 | 1001 |
Citable documents | 2003 | 951 |
Citable documents | 2004 | 1047 |
Citable documents | 2005 | 1223 |
Citable documents | 2006 | 1513 |
Citable documents | 2007 | 1607 |
Citable documents | 2008 | 1583 |
Citable documents | 2009 | 1364 |
Citable documents | 2010 | 1241 |
Citable documents | 2011 | 1082 |
Citable documents | 2012 | 1129 |
Citable documents | 2013 | 1178 |
Citable documents | 2014 | 1274 |
Citable documents | 2015 | 1281 |
Citable documents | 2016 | 1238 |
Citable documents | 2017 | 1172 |
Citable documents | 2018 | 1144 |
Citable documents | 2019 | 1110 |
Citable documents | 2020 | 1089 |
Citable documents | 2021 | 1150 |
Citable documents | 2022 | 1233 |
Citable documents | 2023 | 1198 |
Cited documents
Uncited documents
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 362 |
Uncited documents | 2000 | 326 |
Uncited documents | 2001 | 311 |
Uncited documents | 2002 | 338 |
Uncited documents | 2003 | 246 |
Uncited documents | 2004 | 277 |
Uncited documents | 2005 | 337 |
Uncited documents | 2006 | 364 |
Uncited documents | 2007 | 427 |
Uncited documents | 2008 | 432 |
Uncited documents | 2009 | 375 |
Uncited documents | 2010 | 338 |
Uncited documents | 2011 | 292 |
Uncited documents | 2012 | 268 |
Uncited documents | 2013 | 268 |
Uncited documents | 2014 | 253 |
Uncited documents | 2015 | 221 |
Uncited documents | 2016 | 162 |
Uncited documents | 2017 | 161 |
Uncited documents | 2018 | 163 |
Uncited documents | 2019 | 178 |
Uncited documents | 2020 | 169 |
Uncited documents | 2021 | 152 |
Uncited documents | 2022 | 170 |
Uncited documents | 2023 | 210 |
Cited documents | 1999 | 601 |
Cited documents | 2000 | 693 |
Cited documents | 2001 | 706 |
Cited documents | 2002 | 782 |
Cited documents | 2003 | 817 |
Cited documents | 2004 | 874 |
Cited documents | 2005 | 991 |
Cited documents | 2006 | 1272 |
Cited documents | 2007 | 1337 |
Cited documents | 2008 | 1339 |
Cited documents | 2009 | 1214 |
Cited documents | 2010 | 1123 |
Cited documents | 2011 | 1000 |
Cited documents | 2012 | 1042 |
Cited documents | 2013 | 1097 |
Cited documents | 2014 | 1181 |
Cited documents | 2015 | 1188 |
Cited documents | 2016 | 1153 |
Cited documents | 2017 | 1077 |
Cited documents | 2018 | 1046 |
Cited documents | 2019 | 1000 |
Cited documents | 2020 | 983 |
Cited documents | 2021 | 1058 |
Cited documents | 2022 | 1121 |
Cited documents | 2023 | 1048 |
% Female Authors
Evolution of the percentage of female authors.
Year | Female Percent |
---|---|
1999 | 29.19 |
2000 | 30.25 |
2001 | 30.70 |
2002 | 29.65 |
2003 | 33.54 |
2004 | 34.19 |
2005 | 35.74 |
2006 | 37.69 |
2007 | 37.82 |
2008 | 38.91 |
2009 | 41.22 |
2010 | 44.14 |
2011 | 44.87 |
2012 | 46.00 |
2013 | 44.77 |
2014 | 50.36 |
2015 | 48.40 |
2016 | 48.69 |
2017 | 51.14 |
2018 | 50.79 |
2019 | 51.27 |
2020 | 52.99 |
2021 | 54.50 |
2022 | 52.79 |
2023 | 55.91 |
Documents cited by public policy (Overton)
Evolution of the number of documents cited by public policy documents according to Overton database.
Documents | Year | Value |
---|---|---|
Overton | 1999 | 62 |
Overton | 2000 | 68 |
Overton | 2001 | 76 |
Overton | 2002 | 71 |
Overton | 2003 | 19 |
Overton | 2004 | 125 |
Overton | 2005 | 125 |
Overton | 2006 | 137 |
Overton | 2007 | 143 |
Overton | 2008 | 119 |
Overton | 2009 | 110 |
Overton | 2010 | 94 |
Overton | 2011 | 126 |
Overton | 2012 | 144 |
Overton | 2013 | 129 |
Overton | 2014 | 106 |
Overton | 2015 | 114 |
Overton | 2016 | 93 |
Overton | 2017 | 95 |
Overton | 2018 | 53 |
Overton | 2019 | 65 |
Overton | 2020 | 74 |
Overton | 2021 | 34 |
Overton | 2022 | 18 |
Overton | 2023 | 1 |
Documents related to SDGs (UN)
Evolution of the number of documents related to Sustainable Development Goals defined by United Nations. Available from 2018 onwards.
Documents | Year | Value |
---|---|---|
SDG | 2018 | 331 |
SDG | 2019 | 338 |
SDG | 2020 | 430 |
SDG | 2021 | 401 |
SDG | 2022 | 315 |
SDG | 2023 | 286 |
Show this widget in your own website
Just copy the code below and paste within your html code:
SCImago Graphica
Explore, visually communicate and make sense of data with our new data visualization tool.
Metrics based on Scopus® data as of March 2024