Light rain changing to partly cloudy by nighttime.
Light rain changing to partly cloudy by nighttime. Most likely maximum day time temperature 11 degrees Celsius and highest possible is 12 degrees, Most likely minimum night time temperature 10 degrees Celsius and lowest possible is 9 degrees.
Beta • Let us know what you think
Highest possible: | 12° |
---|---|
Lowest possible: | 9° |
Sunrise:
Sunset:
L UV
L Pollution
Partly cloudy changing to sunny intervals by late morning.
Partly cloudy changing to sunny intervals by late morning. Most likely maximum day time temperature 14 degrees Celsius and highest possible is 15 degrees, Most likely minimum night time temperature 12 degrees Celsius and lowest possible is 10 degrees.
Beta • Let us know what you think
Highest possible: | 15° |
---|---|
Lowest possible: | 10° |
Sunrise:
Sunset:
L UV
L Pollution
Cloudy changing to light showers by late morning.
Cloudy changing to light showers by late morning. Most likely maximum day time temperature 13 degrees Celsius and highest possible is 14 degrees, Most likely minimum night time temperature 6 degrees Celsius and lowest possible is 3 degrees.
Beta • Let us know what you think
Highest possible: | 14° |
---|---|
Lowest possible: | 3° |
Sunrise:
Sunset:
Light rain changing to sunny intervals by late morning.
Light rain changing to sunny intervals by late morning. Most likely maximum day time temperature 6 degrees Celsius and highest possible is 8 degrees, Most likely minimum night time temperature 0 degrees Celsius and lowest possible is -3 degrees.
Beta • Let us know what you think
Highest possible: | 8° |
---|---|
Lowest possible: | -3° |
Sunrise:
Sunset:
L UV
L Pollution
Cloudy changing to light rain by lunchtime.
Cloudy changing to light rain by lunchtime. Most likely maximum day time temperature 6 degrees Celsius and highest possible is 9 degrees, Most likely minimum night time temperature 3 degrees Celsius and lowest possible is -1 degrees.
Beta • Let us know what you think
Highest possible: | 9° |
---|---|
Lowest possible: | -1° |
Sunrise:
Sunset:
L UV
L Pollution
Partly cloudy changing to sunny intervals by late morning.
Partly cloudy changing to sunny intervals by late morning. Most likely maximum day time temperature 7 degrees Celsius and highest possible is 10 degrees, Most likely minimum night time temperature 5 degrees Celsius and lowest possible is -1 degrees.
Beta • Let us know what you think
Highest possible: | 10° |
---|---|
Lowest possible: | -1° |
Sunrise:
Sunset:
L UV
Cloudy.
Cloudy. Most likely maximum day time temperature 11 degrees Celsius and highest possible is 16 degrees, Most likely minimum night time temperature 7 degrees Celsius and lowest possible is 2 degrees.
Beta • Let us know what you think
Highest possible: | 16° |
---|---|
Lowest possible: | 2° |
Sunrise:
Sunset:
- UV
Today (29 November 2024)
Time | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|
Weather symbols | ||||||
Chance of precipitation | 70% | 70% | 50% | 30% | 10% | 30% |
Temperature (°C) | 10° | 10° | 10° | 10° | 10° | 11° |
Feels like temperature (°C) | 8° | 8° | 7° | 7° | 7° | 7° |
Wind direction and speed (mph) | SSE 9 | S 13 | S 17 | SSW 19 | SSW 19 | SSW 18 |
Wind gust (mph) | 28 | 33 | 36 | 38 | 37 | 34 |
Visibility (description) | VG | VG | VG | VG | VG | VG |
Humidity | 84% | 84% | 84% | 85% | 87% | 89% |
UV | - | - | - | - | - | - |
Saturday (30 November 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | 20% | 30% | 10% | 20% | 10% | 10% | 10% | 10% | 10% | 10% | 20% | 20% | 20% | 10% | 10% | 10% | 20% | 20% | 30% | 20% | 30% | 30% | 20% | 30% |
Temperature (°C) | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° |
Feels like temperature (°C) | 8° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 10° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 10° |
Wind direction and speed (mph) | SSW 17 | SSW 16 | SSW 15 | SW 14 | SW 13 | SW 12 | SW 12 | SW 11 | SSW 11 | SSW 12 | SSW 12 | SSW 12 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 14 | S 14 | S 15 | S 15 | S 16 | S 16 | S 17 | S 16 |
Wind gust (mph) | 33 | 32 | 31 | 29 | 27 | 26 | 23 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 27 | 28 | 29 | 30 | 31 | 33 | 33 | 36 | 36 | 36 |
Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 87% | 87% | 86% | 84% | 85% | 85% | 85% | 86% | 86% | 86% | 86% | 85% | 85% | 85% | 85% | 86% | 87% | 87% | 87% | 86% | 86% | 85% | 85% | 85% |
UV | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Sunday (1 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 60% | 80% | 50% | 70% | 70% | 50% | 50% | 50% |
Temperature (°C) | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 10° |
Feels like temperature (°C) | 10° | 10° | 10° | 10° | 10° | 10° | 9° | 8° |
Wind direction and speed (mph) | S 15 | S 14 | SSW 13 | SSW 11 | SSW 11 | SW 9 | SW 9 | SW 9 |
Wind gust (mph) | 37 | 37 | 34 | 31 | 28 | 21 | 22 | 22 |
Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 84% | 85% | 85% | 84% | 84% | 84% | 85% | 85% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Monday (2 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 60% | 60% | 50% | 20% | 10% | <5% | <5% | <5% |
Temperature (°C) | 10° | 9° | 7° | 6° | 5° | 5° | 3° | 2° |
Feels like temperature (°C) | 8° | 6° | 4° | 3° | 2° | 2° | 1° | 0° |
Wind direction and speed (mph) | SW 9 | W 10 | NNW 11 | NW 10 | NW 10 | NW 9 | WNW 6 | W 4 |
Wind gust (mph) | 24 | 29 | 28 | 26 | 25 | 19 | 15 | 12 |
Visibility (description) | VG | E | E | E | E | E | E | E |
Humidity | 87% | 86% | 79% | 76% | 68% | 66% | 74% | 78% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Tuesday (3 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | <5% | 10% | 30% | 40% | 60% | 70% | 70% | 50% |
Temperature (°C) | 1° | 1° | 1° | 2° | 4° | 4° | 4° | 4° |
Feels like temperature (°C) | 0° | -1° | 0° | -1° | 1° | 1° | 1° | 1° |
Wind direction and speed (mph) | WSW 3 | SSW 3 | SSE 4 | SE 6 | SSE 8 | S 9 | SSE 9 | SW 8 |
Wind gust (mph) | 11 | 11 | 15 | 20 | 24 | 25 | 24 | 25 |
Visibility (description) | E | E | VG | VG | VG | G | G | VG |
Humidity | 78% | 80% | 82% | 81% | 78% | 83% | 86% | 89% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Wednesday (4 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 40% | 20% | 10% | 10% | 10% | 20% | 40% | 40% |
Temperature (°C) | 4° | 4° | 4° | 4° | 6° | 6° | 5° | 6° |
Feels like temperature (°C) | 1° | 1° | 1° | 1° | 3° | 3° | 2° | 2° |
Wind direction and speed (mph) | W 9 | W 9 | WSW 7 | WSW 6 | SW 8 | SSW 8 | SW 9 | SSW 12 |
Wind gust (mph) | 23 | 19 | 18 | 19 | 19 | 19 | 24 | 32 |
Visibility (description) | VG | VG | VG | VG | VG | VG | VG | VG |
Humidity | 90% | 90% | 89% | 88% | 86% | 86% | 88% | 87% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Thursday (5 December 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 50% | 40% | 40% | 50% | 40% | 50% | 40% | 40% |
Temperature (°C) | 7° | 7° | 8° | 8° | 10° | 9° | 9° | 9° |
Feels like temperature (°C) | 3° | 4° | 4° | 4° | 7° | 6° | 5° | 5° |
Wind direction and speed (mph) | SSW 13 | SSW 14 | SW 14 | SW 14 | SW 15 | SW 14 | SSW 14 | SW 16 |
Wind gust (mph) | 35 | 33 | 37 | 37 | 38 | 36 | 38 | 39 |
Visibility (description) | VG | G | VG | VG | VG | VG | VG | VG |
Humidity | 87% | 88% | 87% | 86% | 84% | 83% | 84% | 84% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Edinburgh weather map
View the weather with our interactive map
Forecast for 18:00, Fri
Updated 16:00 (UTC) on Fri 29 Nov 2024
Dumfries, Galloway, Lothian & Borders weather forecast
Headline:
Mild, quite cloudy with scattered showers Saturday, brief sunny intervals.
This Evening and Tonight:
A cloudy evening with a few outbreaks of rain, especially across Dumfries and Galloway and Southern Borders. Becoming mainly dry ovenight with a few clearer spells developing, especially in east and along Solway Coast. Minimum temperature 7°C.
Saturday:
A good deal of cloud for most with some patchy rain or showers, but a lot of dry weather too. A few sunny intervals, especially over the Lothians, Mild. Maximum temperature 14°C.
Outlook for Sunday to Tuesday:
Windy on Sunday with a few sharp showers. Colder conditions on Monday and Tuesday, mainly dry with some sunshine, sharp frost. Rain, high ground snow, on Tuesday evening.
Updated:
UK long range weather forecast
A rather changeable start to this period, with frontal systems moving east across the UK and bringing spells of rain and strong winds for many areas, though interspersed with quieter interludes. Overall, rain is most likely across the north and west, while southeast parts may be relatively drier, though not completely dry. Moving into the second week of December, there are signs of more settled weather developing more widely, especially across the south and southwest of the UK. This may well bring a spell of mainly dry conditions in these areas, probably with patchy overnight frost and fog. Any outbreaks of rain and wind in this period are more likely to affect the north. Temperatures will vary around average for December, with some milder and some colder days.
Updated:
Initially, high pressure is likely to be dominant, especially across the south, with relatively settled conditions likely overall. Frontal systems may still affect north and northwest UK at times, although probably fairly weak. Moving into the second half of December, a period of more unsettled conditions appears likely for a time, bringing a greater prevalence of rain and showers to most areas but especially the northwest. Some of the showers could be wintry, especially on high ground. Later in the month, there are signals that higher pressure may become re-established, with more settled conditions likely to develop, particularly across the south. Temperatures are likely to be around average overall, with colder interludes bringing frost and fog.
Updated:
Nearest forecasts
- Edinburgh Central Youth Hostel 0.2 miles
- Edinburgh Pleasance Youth Hostel 0.6 miles
- Hibernian F.C. 1.1 miles
- Edinburgh Haymarket 1.2 miles
- Edinburgh Bruntsfield 1.3 miles
- Royal Botanic Garden Edinburgh 1.3 miles
- Restalrig 1.4 miles
- Edinburgh Royal Botanic Garden No 2 1.5 miles
- Heart of Midlothian F.C. 1.7 miles
- Leith 1.7 miles
More from the Met Office
- CLIMATE CHANGECauses of climate changeRead
- LEARN ABOUTKelvin-Helmholtz cloudRead
- LEARN ABOUTBrown ocean effectRead
- LEARN ABOUTNorthern lightsRead
- LEARN ABOUT8 interesting facts about autumnRead
- WARNINGS AND ADVICE4 tips for staying safe in extreme heatRead